Description
England Dam Pre Match Training Fotbollströjor
England Pre Match Training Fotbollströja – Royal
500.00SEK
England Dam Pre Match Training Fotbollströjor
Slut i lager
Men's Size | S | M | L | XL | XXL | - | - | - |
---|---|---|---|---|---|---|---|---|
Top Length(C) | "71cm / 28.0""" | "74cm / 29.1""" | "77cm / 30.3""" | "80cm / 31.5""" | "83cm / 32.7""" | - | - | - |
Chest(B) | "86~94cm / 33.9""~37.0""" | "94~102cm / 37.0""~40.2""" | "102~112cm / 40.2""~44.1""" | "112~122cm / 44.1""~48.0""" | "122~132cm / 48.0""~52.0""" | - | - | - |
Sleeve Length(A) | "41.5cm / 16.3""" | "43cm / 16.9""" | "44.5cm / 17.5""" | "46cm / 18.1""" | "47.5cm / 18.7""" | - | - | - |
Suggest Height | "165~170cm / 65.0""~66.9""" | "170~175cm / 66.9""~68.9""" | "175~180cm / 68.9""~70.9""" | "180~185cm / 70.9""~72.8""" | "185~195cm / 72.8""~76.8""" | - | - | - |
—— | —— | —— | —— | —— | —— | —— | —— | —— |
Kids Size | 16# | 16# | 18# | 20# | 22# | 24# | 26# | 28# |
Top Length(C) | "40cm / 15.7""" | "43cm / 16.9""" | "47cm / 18.5""" | "50cm / 19.7""" | "53cm / 20.9""" | "56cm / 22.0""" | "58cm / 22.8""" | "61cm / 24.0""" |
1/2 Chest(B) | "30cm / 11.8""" | "32cm / 12.6""" | "34cm / 13.4""" | "36cm / 14.2""" | "38cm / 15.0""" | "40cm / 15.7""" | "42cm / 16.5""" | "44cm / 17.3""" |
1/2 Waist(D) | "19~36cm / 7.5""~14.2""" | "20~37cm / 7.9""~14.6""" | "21~39cm / 8.3""~15.4""" | "22~41cm / 8.7""~16.1""" | "23~42cm / 9.1""~16.5""" | "24~44cm / 9.4""~17.3""" | "25~47cm / 9.8""~18.5""" | "26~50cm / 10.2""~19.7""" |
Shorts Length(E) | "30cm / 11.8""" | "32cm / 12.6""" | "34cm / 13.4""" | "36cm / 14.2""" | "38cm / 15.0""" | "39cm / 15.4""" | "40cm / 15.7""" | "42cm / 16.5""" |
Age(Year) | 1~2 | 2~3 | 3~4 | 4~5 | 6~7 | 8~9 | 10~11 | 12~13 |
Suggest Height | "85~95cm / 33.5""~37.4""" | "95~105cm / 37.4""~41.3""" | "105~115cm / 41.3""~45.3""" | "115~125cm / 45.3""~49.2""" | "125~135cm / 49.2""~53.1""" | "135~145cm / 53.1""~57.1""" | "145~155cm / 57.1""~61.0""" | "155~165cm / 61.0""~65.0""" |
—— | —— | —— | —— | —— | —— | —— | —— | —— |
Women's Size | XS | S | M | L | XL | XXL | - | - |
Bust(B) | "76~83cm / 29.9""~32.7""" | "83~90cm / 32.7""~35.4""" | "90~97cm / 35.4""~38.2""" | "97~104cm / 38.2""~40.9""" | "104~114cm / 40.9""~44.9""" | "114~124cm / 44.9""~48.8""" | - | - |
Waist | "60~67cm / 23.6""~26.4""" | "67~74cm / 26.4""~29.1""" | "74~81cm / 29.1""~31.9""" | "81~88cm / 31.9""~34.6""" | "88~98cm / 34.6""~38.6""" | "98~108cm / 38.6""~42.5""" | - | - |
Hips | "84~91cm / 33.1""~35.8""" | "91~98cm / 35.8""~38.6""" | "98~105cm / 38.6""~41.3""" | "105~112cm / 41.3""~44.1""" | "112~120cm / 44.1""~47.2""" | "120~128cm / 47.2""~50.4""" | - | - |
Suggest Height | "160~165cm / 63.0""~65.0""" | "165~170cm / 65.0""~66.9""" | "165~170cm / 65.0""~66.9""" | "170~175cm / 66.9""~68.9""" | "175~180cm / 68.9""~70.9""" | "180~185cm / 70.9""~72.8""" | - | - |
Lavinia Turner (verifierad ägare) –
Det inbyggda UV-skyddet skyddar spelarna från solens strålar, vilket gör den till ett perfekt val för utomhusmatcher.